<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclehawaii.org</title>
	<atom:link href="http://www.cyclehawaii.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cyclehawaii.org</link>
	<description>Paradise on two wheels</description>
	<lastBuildDate>Wed, 24 Feb 2010 09:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cycle Hawaii Tour of Hokkaido</title>
		<link>http://www.cyclehawaii.org/?p=93</link>
		<comments>http://www.cyclehawaii.org/?p=93#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cyclehawaii.org/?p=93</guid>
		<description><![CDATA[Cycle Hawaii fans, we are trying to put together a 7 day tour of Hokkaido for the second week of July! 60 to 80 miles per day with one rest day in the middle. Hopefully we can get 15 riders to attend this intimate tour of Japan&#8217;s northern island. It is truly a cycling paradise [...]]]></description>
			<content:encoded><![CDATA[<p>Cycle Hawaii fans, we are trying to put together a 7 day tour of Hokkaido for the second week of July! 60 to 80 miles per day with one rest day in the middle. Hopefully we can get 15 riders to attend this intimate tour of Japan&#8217;s northern island. It is truly a cycling paradise with many long country roads, great food, and breathtaking scenery. The cost will be dependent on the number of riders, so for now I am just getting an idea of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclehawaii.org/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Hawaii Windward/CityTour 2010</title>
		<link>http://www.cyclehawaii.org/?p=25</link>
		<comments>http://www.cyclehawaii.org/?p=25#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cyclehawaii.org/?p=25</guid>
		<description><![CDATA[The Windward Tour for 2010 is coming together, and should be a great 2 day ride! The event will take place in conjunction with the Hawaii Bicycle League&#8217;s Haleiwa Metric Century event on April 25th, with the Windward Tour happening April 26th and 27th. Tour participants will stay in Haleiwa over night after the Haleiwa [...]]]></description>
			<content:encoded><![CDATA[<p>The Windward Tour for 2010 is coming together, and should be a great 2 day ride! The event will take place in conjunction with the Hawaii Bicycle League&#8217;s <a title="HBL Metric Century" href="http://www.hbl.org/?q=node/221" target="_blank">Haleiwa Metric Century</a> event on April 25th, with the Windward Tour happening April 26th and 27th. Tour participants will stay in Haleiwa over night after the Haleiwa Metric Century and start the ride where the Metric left off, Swanzy Beach Park. From there we will ride back to Waikiki cycling past some of the most beautiful spots on Oahu. The second day will take riders on a city tour. Honolulu has some of the best rides right in town! From Kapiolani Park riders will make there way Mauka to the Punchbowl, Tantalus, and through Manoa with a hiking stop and lunch at Manoa Falls. The tour will be fully supported, including meals, mechanical support, aid stations, and lodging. The map of the fist and second day are below.</p>
<p><iframe frameborder="0" marginheight="0" marginwidth="0" width="510" height=480 src="http://www.runningahead.com/scripts/maps/a1191d619b514571a47a7893de42cd78?unit=Mi"></iframe></p>
<p><iframe frameborder="0" marginheight="0" marginwidth="0" width="510" height=480 src="http://www.runningahead.com/scripts/maps/af30419c92f34b0f95d9e67bdfb09819?unit=Mi"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclehawaii.org/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cyclehawaii.org/?p=10</link>
		<comments>http://www.cyclehawaii.org/?p=10#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cyclehawaii.org/?p=10</guid>
		<description><![CDATA[Cycle Hawaii was started to give the visiting cyclist a chance to see Hawaii on a multi-day tour. Our first tour happened this September on Oahu, and it was a resounding success. Our second tour will take place on April 25th. More details coming soon!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9" title="Cycle Hawaii logo" src="http://www.cyclehawaii.org/wp-content/uploads/2009/10/Cycle-Hawaii-logo2.jpg" alt="Cycle Hawaii logo" width="158" height="185" />Cycle Hawaii was started to give the visiting cyclist a chance to see Hawaii on a multi-day tour. Our first tour happened this September on Oahu, and it was a resounding success. Our second tour will take place on April 25th. More details coming soon!<img class="alignleft size-full wp-image-21" title="tomap3" src="http://www.cyclehawaii.org/wp-content/uploads/2009/10/tomap3.jpg" alt="tomap3" width="500" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclehawaii.org/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
